This site uses cookies to store information on your computer
Read more
Show Home Open Viewing: By appointment only
Key Information
House Type | The Foxglove |
---|---|
Style | Semi-detached House |
Status | Sale agreed |
Price | £122,500 |
Bedrooms | 3 |
Bathrooms | 3 |
Receptions | 2 |
Heating | Oil |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 20 Moneynick Road | Sale agreed | 1,050 sq. feet |
Site 21 Moneynick Road | Sale agreed | 1,050 sq. feet |
Site 22 Moneynick Road | Sale agreed | 1,050 sq. feet |
Site 49 Moneynick Road | Sale agreed | 945 sq. feet |
Site 51 Moneynick Road | Sale agreed | 1,050 sq. feet |
Site 52 Moneynick Road | Sale agreed | 1,050 sq. feet |
Site 90 Moneynick Road | Sale agreed | 1,050 sq. feet |
Site 91 Moneynick Road | Sale agreed | 1,050 sq. feet |
Additional Information
Measurements
GROUND FLOOR
Entrance Hall
Lounge - 15’9” x 10’7”
Kitchen / Dining - 17’10” x 9’9” (max)
Sunroom - 10’3” x 10’2”
WC
FIRST FLOOR
Master Bedroom - 11’0” x 10’0”
Ensuite
Bedroom 2 - 9’9” x 9’2”
Bedroom 3 - 9’9” x 8’4” (max)
Bathroom
Total Floor Area: 1,050 sq. ft. approx.